Back to Main Tennis Page



UHS Boys Schedule 2025	

All HOME matches indoors at YSU unless otherwise specified	
		
Date	Opponent	Time/Result
		
March

Mon 31	Fairview	W 3-2 Wins from Morgione, Frank, Reichard

Apr

Fri  4	Mooney		W 5-0 Wins from Morgione, Frank, Reichard, Johnson/Shogren, Ge/Lantz

Mon  7	Fitch	        W 4-0 Wins from Frank, Reichard, Bodine/Simon, Buzzacco/Hetzel
Wed  9	Lakeview	W 5-0 Wins from Morgione, Reichard, Lantz, Jonhson/Shogren, Boyd/Ge
Thu 10	Perry	 	W 4-1 Wins from Morgione, Frank, Johnson/Shogren, Ge/Lantz

Tue 22	at Hoban	W 4-1 Wins from Morgione, Frank, Lantz, Boyd/Ge
Sat 26  at Geneva       W 3-2 Wins from Morgione, Frank, Shogren/Simon

Mon 28	Canfield	W 3-2 Wins from Morgione, Frank, Lantz/Simon

May

Thu  1	Howland		W 5-0 Wins from Morgione, Frank, Reichard, Johnson/Shogren, Boyd/Ge
Fri  2	Beachwood	L 2-3 Wins from Morgione, Frank

Mon  5	St. V	        W 4-0 Wins from Morgione, Frank, Johnson/Reichard, Boyd/Ge
Thu  8	at Harding	W 5-0 Wins from Morgione, Frank, Reichard, Boyd/Simon, Bodine/Buzzacco

Mon 12	Orange		L 0-5

Wed 14	Sectionals	8:30 Singles at Boardman HS, 7777 Glenwood Ave
                        8:30 Doubles at Poland HS, 3199 Dobbins Rd

Thu 15  Sectionals	3:30 If necessary, at Boardman HS

Sat 17	Sectionals	9:00 Boardman HS

Fri 23  Districts	9:00 Springside in Akron
Sat 24  Districts	8:30 Springside in Akron

May 29-30

        State 	




Back to Main Tennis Page